<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Template</title>
	<link>http://preview.colorlightstudio.com</link>
	<description>Lorem ipsum dolor sit amet sed do ure consec labore dolore tempor.</description>
	<pubDate>Sat, 15 Nov 2008 20:12:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Giving investors further reason</title>
		<link>http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/</link>
		<comments>http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/</guid>
		<description><![CDATA[Investors have at times viewed technology companies as likely to fare better during an economic downturn than some groups such as retailers.]]></description>
			<content:encoded><![CDATA[<p>Giving investors further reason for worry, FedEx Corp. lowered its earnings expectations for the fiscal second quarter and full year and Starbucks Corp. slashed its earnings forecast for the fourth quarter after it reported traffic at stores open at least 13 months dropped by 1 percent.</p>
<p>But tech stocks fared better. Investors have at times viewed technology companies as likely to fare better during an economic downturn than some groups such as retailers. Cisco Systems Inc., the world&#8217;s largest network equipment company</p>
]]></content:encoded>
			<wfw:commentRss>http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial stocks fell, to a Fortune</title>
		<link>http://preview.colorlightstudio.com/2007/11/16/financial-stocks-fell-partly-due-to-a-fortune/</link>
		<comments>http://preview.colorlightstudio.com/2007/11/16/financial-stocks-fell-partly-due-to-a-fortune/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:34:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[FedEx Corp]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://preview.colorlightstudio.com/2007/11/16/financial-stocks-fell-partly-due-to-a-fortune/</guid>
		<description><![CDATA[Financial stocks fell, partly due to a Fortune story that raised the possibility the mortgage lender could be masking the true magnitude of credit-related hits to its profits.]]></description>
			<content:encoded><![CDATA[<p>Financial stocks fell, partly due to a Fortune story that raised the possibility the mortgage lender could be masking the true magnitude of credit-related hits to its profits. Fannie Mae executives, in a conference call with Wall Street analysts, defended a change in the way the largest U.S. buyer and backer of home loans calculates losses on home loans.</p>
<blockquote><p>Giving investors further reason for worry, FedEx Corp. lowered its earnings expectations for the fiscal second quarter and full year and Starbucks Corp.</p></blockquote>
<p>But tech stocks fared better. Investors have at times viewed technology companies as likely to fare better during an economic downturn than some groups such as retailers. Cisco Systems Inc., the world&#8217;s largest network equipment company</p>
]]></content:encoded>
			<wfw:commentRss>http://preview.colorlightstudio.com/2007/11/16/financial-stocks-fell-partly-due-to-a-fortune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wall Street Ends Session Higher</title>
		<link>http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/</link>
		<comments>http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/</guid>
		<description><![CDATA[Stocks began Friday&#8217;s session having fallen in six of the prior seven sessions as investors have fretted about whether consumers would succ umb to higher energy prices, rising mortgage costs and an anemic dollar.

Continuing credit turmoil
Stirred concerns
Soundness of corporate

A sharp rally Tuesday was largely undone by subsequent pullbacks; on Friday, the market appeared headed to [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks began Friday&#8217;s session having fallen in six of the prior seven sessions as investors have fretted about whether consumers would succ umb to higher energy prices, rising mortgage costs and an anemic dollar.</p>
<ul>
<li>Continuing credit turmoil</li>
<li>Stirred concerns</li>
<li>Soundness of corporate</li>
</ul>
<p>A sharp rally Tuesday was largely undone by subsequent pullbacks; on Friday, the market appeared headed to another down day before the major indexes, which had flip-flopped all day, turned higher in the last half-hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://preview.colorlightstudio.com/2007/11/16/hello-world/</link>
		<comments>http://preview.colorlightstudio.com/2007/11/16/hello-world/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://preview.colorlightstudio.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://preview.colorlightstudio.com/2007/11/16/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
