<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Template &#187; General</title>
	<atom:link href="http://preview.colorlightstudio.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://preview.colorlightstudio.com</link>
	<description>Lorem ipsum dolor sit amet sed do ure consec labore dolore tempor.</description>
	<lastBuildDate>Sat, 15 Nov 2008 20:12:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giving investors further reason</title>
		<link>http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/</link>
		<comments>http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/</guid>
		<description><![CDATA[Investors have at times viewed technology companies as likely to fare better during an economic downturn than some groups such as retailers.]]></description>
			<content:encoded><![CDATA[<p>Giving investors further reason for worry, FedEx Corp. lowered its earnings expectations for the fiscal second quarter and full year and Starbucks Corp. slashed its earnings forecast for the fourth quarter after it reported traffic at stores open at least 13 months dropped by 1 percent.</p>
<p>But tech stocks fared better. Investors have at times viewed technology companies as likely to fare better during an economic downturn than some groups such as retailers. Cisco Systems Inc., the world&#8217;s largest network equipment company</p>
]]></content:encoded>
			<wfw:commentRss>http://preview.colorlightstudio.com/2007/11/16/giving-investors-further-reason-for-worry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Ends Session Higher</title>
		<link>http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/</link>
		<comments>http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/</guid>
		<description><![CDATA[Stocks began Friday&#8217;s session having fallen in six of the prior seven sessions as investors have fretted about whether consumers would succ umb to higher energy prices, rising mortgage costs and an anemic dollar.

Continuing credit turmoil
Stirred concerns
Soundness of corporate

A sharp rally Tuesday was largely undone by subsequent pullbacks; on Friday, the market appeared headed to [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks began Friday&#8217;s session having fallen in six of the prior seven sessions as investors have fretted about whether consumers would succ umb to higher energy prices, rising mortgage costs and an anemic dollar.</p>
<ul>
<li>Continuing credit turmoil</li>
<li>Stirred concerns</li>
<li>Soundness of corporate</li>
</ul>
<p>A sharp rally Tuesday was largely undone by subsequent pullbacks; on Friday, the market appeared headed to another down day before the major indexes, which had flip-flopped all day, turned higher in the last half-hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://preview.colorlightstudio.com/2007/11/16/wall-street-ends-session-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
